Dubai property transactions by project
Search any Dubai project or building to see every registered sale and rental contract in 2026: prices, rents, sizes, price per sq ft and gross rental yield, from Dubai Land Department data.
Most traded projects in Dubai, 2026
The 30 projects with the most registered sales from 1 January to 22.11.2026. Click a project to see its transactions.
| # | Project | Area (DLD) | Sales | Median price | Median per sq ft |
|---|---|---|---|---|---|
| 1 | Azizi Venice 14 | Dubai South (DLD: Madinat Al Mataar) | 2,007 | 650 ألف درهم إماراتي | AED 1,650 |
| 2 | Damac Lagoons – Valencia | DAMAC Lagoons (DLD: Al Hebiah Fifth) | 1,419 | AED 793K | AED 1,789 |
| 3 | Maybach Six | Business Park | 1,146 | AED 1.40M | AED 3,566 |
| 4 | Binghatti Skyterraces | Al Hebiah First | 1,083 | AED 954K | AED 1,746 |
| 5 | Azizi Venice 6 | Dubai South (DLD: Madinat Al Mataar) | 1,017 | AED 745K | AED 2,034 |
| 6 | Binghatti Skyflame 1 | ماجان | 963 | AED 585K | AED 1,390 |
| 7 | Discovery Gardens: buildings not named by DLD | حدائق ديسكفري | 901 | AED 740K | AED 949 |
| 8 | International City Ph 1: buildings not named by DLD | International City Ph 1 | 895 | AED 410K | AED 660 |
| 9 | Azizi Venice 7 | Dubai South (DLD: Madinat Al Mataar) | 809 | AED 675K | AED 1,855 |
| 10 | Azizi Venice 15 | Dubai South (DLD: Madinat Al Mataar) | 796 | AED 710K | AED 1,716 |
| 11 | Azizi Milan Heights | City Of Arabia | 771 | AED 608K | AED 1,756 |
| 12 | Serenz by Danube | JVC (DLD: Jumeirah Village Circle) | 709 | AED 1.19M | AED 2,267 |
| 13 | Damac Lagoons – Lagoon Views 13 | DAMAC Lagoons (DLD: Al Hebiah Fifth) | 708 | AED 748K | AED 1,815 |
| 14 | Creek Bay | Al Khairan First | 702 | AED 3.31M | AED 2,738 |
| 15 | Sobha Central | Jebel Ali (DLD: Jabal Ali First) | 671 | AED 2.09M | AED 3,234 |
| 16 | azizi venice 13 | Dubai South (DLD: Madinat Al Mataar) | 670 | AED 655K | AED 1,680 |
| 17 | إلتيرا فيوز | Al Thanyah Fifth | 656 | AED 2.24M | AED 2,510 |
| 18 | Binghatti Vintage | ماجان | 648 | AED 698K | AED 1,850 |
| 19 | azizi venice 12 | Dubai South (DLD: Madinat Al Mataar) | 644 | AED 730K | AED 1,685 |
| 20 | Raw District By Imtiaz R | Jabal Ali Industrial Second | 640 | ٧٥٠ ألف درهم | AED 1,762 |
| 21 | Hado By Beyond | Dubai Islands (DLD: Palm Deira) | 631 | AED 3.04M | AED 3,157 |
| 22 | Raw District 2 By Imtiaz | Jabal Ali Industrial Second | 613 | AED 1.24M | AED 1,837 |
| 23 | Dubai Marina: buildings not named by DLD | دبي مارينا | 599 | AED 2.40M | AED 1,766 |
| 24 | Lunaya | Saih Shuaib 1 | 581 | AED 6.44M | AED 2,377 |
| 25 | Raw District By Imtiaz Cr | Jebel Ali (DLD: Down Town Jabal Ali) | 570 | AED 1.15M | AED 1,795 |
| 26 | Shahrukhz by Danube | Barsha Heights (DLD: Tecom Site A) | 569 | AED 2.32M | AED 4,143 |
| 27 | حي داماك | داماس هيلز | 550 | AED 1.25M | AED 1,812 |
| 28 | Azizi Venice 10 | Dubai South (DLD: Madinat Al Mataar) | 547 | AED 655K | AED 1,707 |
| 29 | Binghatti Cullinan | Sama Al Jadaf | 535 | AED 1.45M | AED 2,197 |
| 30 | تيلال بنغاتي | الروية الأولى | 534 | AED 2.45M | AED 468 |
Source: Dubai Land Department open data, registered sales (off-plan and ready) from 1 January to 22.11.2026. Rents are annual amounts from registered Ejari contracts (new and renewals); labour camps and multi-unit contracts are excluded, and each contract is counted once. Where DLD records a rental contract under several buildings at once, it is shown as one combined entry (for example “Remraam / Remraam – Al Ramth … (combined in DLD rent data)”) rather than repeated for each building. Gross yield = median rent per sq ft ÷ median sale price per sq ft, shown where a project has at least 10 sales and 10 rentals. Mortgages, gifts and developer registrations are excluded. To protect owners’ privacy, Tru Data never shows unit numbers, owner names or an individual unit’s resale history. Area names are DLD’s official land-registry areas; where they differ we show the common community name too (for example Downtown Dubai = DLD “Burj Khalifa”). Where DLD does not name the building, sales are grouped as “buildings not named by DLD” for that area. Prices are registered transaction values; individual units can differ because of view, floor and condition.
Property prices by area
Sales prices, rents and yields for each Dubai area, by bedroom and property type.
Project pages: prices, rents and yields
A full page for each of Dubai’s most-traded and most-rented projects, with prices by bedroom, monthly price per sq ft, rents and FAQs.