Tru Data › Al Khairan First › Creek Bay
Creek Bay Sales Prices 2026
Registered sales from Dubai Land Department, 1 January to 22 Nov 2026. Updated weekly.
From 1 January to 22 Nov 2026, Dubai Land Department registered 702 sales in Creek Bay (Al Khairan First) at a median price of AED 3.31M, or AED 2,738 per sq ft. 100% of them were off-plan sales.
DLD area: Al Khairan First. Last registered sale: 18 Nov 2026.
Creek Bay sale prices by bedroom
| غرف نوم | Sales | Median size (sq ft) | Median price | Median per sq ft |
|---|---|---|---|---|
| 1 غرفة نوم | 323 | 753 | AED 2.03M | AED 2,660 |
| 2 غرفة نوم | 297 | 1,434 | AED 3.80M | AED 3,019 |
| 3 غرف نوم | 82 | 1,855 | AED 5.95M | AED 3,202 |
Price per sq ft by month
| Month | Sales | Median price per sq ft |
|---|---|---|
| Jan 2026 | 144 | AED 2,710 |
| Feb 2026 | 48 | AED 2,565 |
| Mar 2026 | 13 | AED 3,153 |
| Apr 2026 | 313 | AED 2,763 |
| مايو 2026 | 42 | AED 2,618 |
| Jun 2026 | 31 | AED 2,687 |
| Jul 2026 | 36 | AED 3,053 |
| Aug 2026 | 45 | AED 2,564 |
| Sep 2026 | 15 | AED 2,371 |
| أكتوبر 2026 | 11 | AED 2,673 |
| Nov 2026 | 4 | AED 2,641 |
Months with fewer than 3 sales are left out.
Latest registered sales in Creek Bay
| تاريخ | اكتب | غرف نوم | المساحة (قدم مربع) | السعر | Per sq ft | الحالة |
|---|---|---|---|---|---|---|
| 18.11.2026 | Flat | 2 غرفة نوم | 1,451 | AED 3,155,794 | AED 2,175 | على الخارطة |
| 16.11.2026 | Flat | 3 غرف نوم | 1,855 | AED 5,656,888 | AED 3,050 | على الخارطة |
| 09.11.2026 | Flat | 2 غرفة نوم | 1,451 | AED 3,333,888 | AED 2,298 | على الخارطة |
| 09.11.2026 | Flat | 2 غرفة نوم | 1,248 | AED 3,724,888 | AED 2,985 | على الخارطة |
| 28.10.2026 | Flat | 1 غرفة نوم | 761 | AED 2,033,888 | AED 2,673 | على الخارطة |
| 23.10.2026 | Flat | 2 غرفة نوم | 1,448 | AED 3,438,888 | AED 2,375 | على الخارطة |
| 20.10.2026 | Flat | 2 غرفة نوم | 1,432 | AED 4,484,888 | AED 3,132 | على الخارطة |
| 14.10.2026 | Flat | 3 غرف نوم | 1,855 | AED 5,603,888 | AED 3,021 | على الخارطة |
| 14.10.2026 | Flat | 2 غرفة نوم | 1,432 | AED 4,401,888 | AED 3,074 | على الخارطة |
| 14.10.2026 | Flat | 3 غرف نوم | 1,855 | AED 5,614,888 | AED 3,027 | على الخارطة |
| 13.10.2026 | Flat | 2 غرفة نوم | 1,448 | AED 3,415,888 | AED 2,359 | على الخارطة |
| 07.10.2026 | Flat | 2 غرفة نوم | 1,448 | AED 3,432,888 | AED 2,371 | على الخارطة |
See every 2026 transaction, with filters by bedroom: Creek Bay on Tru Data. To protect owners’ privacy we never show unit numbers or owner names.
Price history, sales by building and floor, rental demand and trends, sent free on WhatsApp by a RERA-licensed TruHauz adviser.
Get the full report (PDF)Ask about unitsFree valuationFrequently asked questions
What is the average price in Creek Bay in 2026?
The median registered sale price in Creek Bay from 1 January to 22 Nov 2026 was AED 3.31M (AED 2,738 per sq ft), across 702 sales recorded by Dubai Land Department.
How much does a 1-bedroom cost in Creek Bay?
1 BR: median AED 2.03M for about 753 sq ft (323 sales). 2 BR: median AED 3.80M for about 1,434 sq ft (297 sales). 3 BR: median AED 5.95M for about 1,855 sq ft (82 sales).
Where does this Creek Bay data come from?
From Dubai Land Department open data: registered sales (off-plan and ready) and Ejari rental contracts. Mortgages, gifts and multi-unit contracts are excluded. TruHauz updates Tru Data weekly.
More projects in Al Khairan First
Source: Dubai Land Department open data, registered transactions 1 January to 22 Nov 2026. Prices are registered transaction values; individual units differ by view, floor and condition. This page is information, not a valuation or investment advice.