Tru Data › داماك لاغونز › Damac Lagoons – Valencia
Damac Lagoons – Valencia Sales Prices 2026
Registered sales from Dubai Land Department, 1 January to 22 Nov 2026. Updated weekly.
From 1 January to 22 Nov 2026, Dubai Land Department registered 1,419 sales in Damac Lagoons – Valencia (DAMAC Lagoons) at a median price of AED 793K, or AED 1,789 per sq ft. 100% of them were off-plan sales.
DLD area: DAMAC Lagoons (DLD: Al Hebiah Fifth). Last registered sale: 20 Nov 2026.
Damac Lagoons – Valencia sale prices by bedroom
| غرف نوم | Sales | Median size (sq ft) | Median price | Median per sq ft |
|---|---|---|---|---|
| استوديو | 738 | 382 | AED 731K | AED 1,913 |
| 1 غرفة نوم | 512 | 769 | AED 1.25M | AED 1,655 |
| 2 غرفة نوم | 169 | 1,165 | 1.80 مليون درهم إماراتي | AED 1,531 |
Price per sq ft by month
| Month | Sales | Median price per sq ft |
|---|---|---|
| Mar 2026 | 159 | AED 1,906 |
| Apr 2026 | 522 | ۱۹۰۰ درهم إماراتي |
| مايو 2026 | 95 | AED 1,844 |
| Jun 2026 | 143 | AED 1,735 |
| Jul 2026 | 122 | AED 1,661 |
| Aug 2026 | 117 | AED 1,628 |
| Sep 2026 | 119 | AED 1,615 |
| أكتوبر 2026 | 81 | AED 1,591 |
| Nov 2026 | 61 | AED 1,575 |
Months with fewer than 3 sales are left out.
Latest registered sales in Damac Lagoons – Valencia
| تاريخ | اكتب | غرف نوم | المساحة (قدم مربع) | السعر | Per sq ft | الحالة |
|---|---|---|---|---|---|---|
| 20.11.2026 | Flat | استوديو | 379 | AED 718,000 | AED 1,894 | على الخارطة |
| 20.11.2026 | Flat | 1 غرفة نوم | 784 | AED 1,186,800 | AED 1,514 | على الخارطة |
| 19.11.2026 | Flat | 1 غرفة نوم | 809 | AED 1,247,040 | AED 1,541 | على الخارطة |
| 19.11.2026 | Flat | 1 غرفة نوم | 797 | AED 1,316,000 | AED 1,651 | على الخارطة |
| 19.11.2026 | Flat | 2 غرفة نوم | 1,165 | AED 2,001,000 | AED 1,718 | على الخارطة |
| 19.11.2026 | Flat | 2 غرفة نوم | 1,173 | AED 1,779,840 | AED 1,517 | على الخارطة |
| 17.11.2026 | Flat | 2 غرفة نوم | 1,171 | AED 1,687,280 | AED 1,441 | على الخارطة |
| 17.11.2026 | Flat | 2 غرفة نوم | 1,180 | AED 1,750,080 | AED 1,483 | على الخارطة |
| 17.11.2026 | Flat | استوديو | 381 | AED 718,770 | AED 1,887 | على الخارطة |
| 16.11.2026 | Flat | 1 غرفة نوم | 729 | AED 1,148,160 | AED 1,575 | على الخارطة |
| 13.11.2026 | Flat | 1 غرفة نوم | 817 | AED 1,286,400 | AED 1,575 | على الخارطة |
| 13.11.2026 | Flat | استوديو | 335 | AED 632,440 | AED 1,888 | على الخارطة |
See every 2026 transaction, with filters by bedroom: Damac Lagoons – Valencia on Tru Data. To protect owners’ privacy we never show unit numbers or owner names.
Homes for sale in DAMAC Lagoons with TruHauz
Price history, sales by building and floor, rental demand and trends, sent free on WhatsApp by a RERA-licensed TruHauz adviser.
Get the full report (PDF)Ask about unitsFree valuationFrequently asked questions
What is the average price in Damac Lagoons – Valencia in 2026?
The median registered sale price in Damac Lagoons – Valencia from 1 January to 22 Nov 2026 was AED 793K (AED 1,789 per sq ft), across 1,419 sales recorded by Dubai Land Department.
How much does a studio cost in Damac Lagoons – Valencia?
Studio: median AED 731K for about 382 sq ft (738 sales). 1 BR: median AED 1.25M for about 769 sq ft (512 sales). 2 BR: median AED 1.80M for about 1,165 sq ft (169 sales).
Where does this Damac Lagoons – Valencia data come from?
From Dubai Land Department open data: registered sales (off-plan and ready) and Ejari rental contracts. Mortgages, gifts and multi-unit contracts are excluded. TruHauz updates Tru Data weekly.
Compare with the whole area: DAMAC Lagoons property prices 2026 (all sales, rents and yields by bedroom).
More projects in DAMAC Lagoons
Source: Dubai Land Department open data, registered transactions 1 January to 22 Nov 2026. Prices are registered transaction values; individual units differ by view, floor and condition. This page is information, not a valuation or investment advice.