خلیج کسبوکار
Handovers 2026–2027
Every building scheduled to complete in Business Bay over the next two years — how many apartments each adds, and how the studio-to-3BR mix compares with existing stock. Compiled by TruHauz from Dubai Land Department unit registrations, Propsearch building records and developer announcements.
What This Wave of Supply Means for Business Bay
Between 2026 and 2027 Business Bay will take delivery of 27 buildings and roughly 13,500 residential units. Two-thirds of that supply lands in 2026, driven almost entirely by بینگتی اسکایرایز — three 56-storey towers with 3,302 apartments — followed by Al Habtoor City Tower (1,739) and Select Group’s The Edge (1,030).
The new supply skews small: 30% studios and 44% one-bedrooms, with two-bedrooms at 20% and three-bedrooms at just 5%. The 2027 pipeline is better balanced (19% studio, 44% 1BR, 29% 2BR) thanks to Safa Two, Canal Crown and Vela Viento, which carry more two- and three-bedroom stock.
New Supply by Apartment Type
| Apartment Type | 2026 | 2027 | Total 2026–27 | Share | Existing Stock* |
|---|---|---|---|---|---|
| استودیو | 3,219 | 841 | 4,060 | 30% | 25% |
| یکخوابه | 3,926 | 2,008 | 5,934 | 44% | 44% |
| دو خوابه | 1,384 | 1,296 | 2,680 | 20% | 24% |
| سه خوابه | 401 | 330 | 731 | 5% | 6% |
| 4+ Bedroom / Penthouse | 56 | 65 | 121 | 1% | 1% |
| Total Residential Units | 8,986 | 4,540 | 13,526 | 100% | 100% |
* Existing-stock share derived from Bayut rental listings (9 Sept 2026, 8,462 listings); no official type-level count of completed stock exists. In 2027, the type split for PLT Tower, Altitude and 77s Tower (977 units combined) is estimated. Retail and office units excluded.
Apartment Mix by Year
Share of each type in new supply vs the existing district.
Units per Building
Sorted by size. Binghatti Skyrise alone = 37% of 2026 supply.
Existing Stock & Impact of New Supply
| Business Bay Overview | |
|---|---|
| Completed buildings (residential, commercial, hotel) | 188 |
| Buildings under construction | 63 |
| Buildings at planning stage | 18 |
| On hold / delayed | 4 |
| Registered residential units (existing + pipeline) | 64,387 |
| Estimated completed residential stock | ≈45,000† |
| New 2026–27 supply as % of existing stock | ≈30% |
Source: Propsearch (8 Sept 2026). † Estimate: 64,387 registered units less under-construction and planned projects; consistent with 17,217 rental contracts registered in 2025.
| تایپ | Existing (est.) | New 2026–27 | رشد |
|---|---|---|---|
| استودیو | ≈11,200 | 4,060 | +36% |
| 1BR | ≈20,000 | 5,934 | +30% |
| دو خوابه | ≈10,800 | 2,680 | +25% |
| 3BR | ≈2,600 | 731 | +28% |
| 4BR+ | ≈500 | 121 | +24% |
| Total | ≈45,000 | 13,526 | +30% |
Existing stock by type applies rental-listing shares to the estimated stock; indicative only.
Apartment Types by Building
| Building | توسعهدهنده | واحدها | استودیو | 1BR | دو خوابه | 3BR | 4BR+ |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| بینگتی اسکایرایز | بینگاتی | 3,302 | 2,256 | 996 | 24 | 26 | — |
| Al Habtoor City Tower | گروه الحبتور | 1,739 | — | 1,034 | 554 | 150 | 1 |
| The Edge Business Bay | گروه را انتخاب کنید | 1,030 | — | 754 | 276 | — | — |
| One by Binghatti | بینگاتی | 744 | 114 | 503 | 108 | 11 | 8 |
| Binghatti Skyhall | بینگاتی | 717 | 489 | 228 | — | — | — |
| Canal Heights by de Grisogono | Damac | 411 | 204 | 142 | 62 | 2 | 1 |
| Burj Binghatti Jacob & Co | بینگاتی | 325 | — | 1 | 144 | 150 | 30 |
| Century Tower | AMBS | 212 | 84 | 84 | 44 | — | — |
| The Crestmark | الینگتون | 189 | 15 | 62 | 83 | 26 | 3 |
| Urban Life Residences | Urban Properties | 146 | 42 | 76 | 28 | — | — |
| The Quayside | الینگتون | 118 | 15 | 46 | 42 | 14 | 1 |
| Eywa Tower | R.Evolution | 53 | — | — | 19 | 22 | 12 |
| 2027 | |||||||
| Safa Two by de Grisogono | Damac | 1,285 | 106 | 606 | 448 | 122 | 3 |
| Canal Crown | Damac | 672 | 201 | 342 | 119 | 10 | — |
| Canal Heights 2 by de Grisogono | Damac | 501 | 262 | 171 | 55 | 11 | 2 |
| PLT Tower † | Preatoni | 366 | — | 200 | 140 | 26 | — |
| Onda by Kasco | Kasco | 348 | 85 | 156 | 103 | 4 | — |
| Altitude de Grisogono † | Damac | 316 | 142 | 111 | 54 | 9 | — |
| One River Point | Ellington & Dutco | 295 | 19 | 94 | 146 | 33 | 3 |
| 77s Tower † | 77 Shades of Green | 295 | — | 160 | 120 | 8 | 7 |
| DG1 Living | دار گلوبال | 249 | 26 | 114 | 72 | 37 | — |
| Vela Viento by Omniyat | اومنیات | 96 | — | — | 21 | 51 | 24 |
| Royal Regency Suites | السيب | 91 | — | 54 | 18 | 19 | — |
| Velor Tower | Ginco | 26 | — | — | — | — | 26 |
| Total 2026–2027 | 13,526 | 4,060 | 5,934 | 2,680 | 731 | 121 | |
DLD = Dubai Land Department unit registrations via DXBinteract. † = type split estimated. Commercial units excluded.
Handover Schedule — Building by Building
| سال | Building | توسعهدهنده | استفاده کنید | Expected | واحدها | Note |
|---|---|---|---|---|---|---|
| 2026 | ||||||
| 2026 | بینگتی اسکایرایز | بینگاتی | مسکونی | Dec 2026 | 3,302 | 3 towers × 56 floors |
| 2026 | Al Habtoor City Tower | گروه الحبتور | مسکونی | سه ماهه سوم ۲۰۲۶ | 1,739 | 86 floors; Apr-26 update pointed to summer 2027 |
| 2026 | The Edge Business Bay | گروه را انتخاب کنید | مسکونی | سهماهه چهارم ۲۰۲۶ | 1,030 | 2 towers (46 + 36 floors) |
| 2026 | One by Binghatti | بینگاتی | مسکونی | مه ۲۰۲۶ | 744 | 67 floors |
| 2026 | Binghatti Skyhall | بینگاتی | مسکونی | سهماهه چهارم ۲۰۲۶ | 717 | Studios & 1BR only |
| 2026 | Canal Heights by de Grisogono | Damac | مسکونی | Dec 2026 | 411 | 48 floors |
| 2026 | Burj Binghatti Jacob & Co | بینگاتی | مسکونی | Jun 2026 | 325 | 104 floors; 4BR 16, 6BR 14 |
| 2026 | Century Tower | AMBS | مسکونی | سهماهه دوم ۲۰۲۶ | 212 | Sold out at launch |
| 2026 | The Crestmark | الینگتون | مسکونی | سه ماهه اول ۲۰۲۶ | 189 | |
| 2026 | Urban Life Residences | Urban Properties | مسکونی | سهماهه دوم ۲۰۲۶ | 146 | |
| 2026 | The Quayside | الینگتون | مسکونی | Mar 2026 | 118 | |
| 2026 | Eywa Tower | R.Evolution | مسکونی | سهماهه دوم ۲۰۲۶ | 53 | Ultra-luxury, 23 floors |
| 2026 | Kimpton Hotel Dubai | Al Ali Property | هتل | سه ماهه اول ۲۰۲۶ | — | 269 hotel rooms |
| 2027 | ||||||
| 2027 | Safa Two by de Grisogono | Damac | مسکونی | 2027 | 1,285 | 87 floors; towers A+B (DLD) |
| 2027 | Canal Crown | Damac | مسکونی | Feb 2027 | 672 | 2 towers × 38 floors |
| 2027 | Canal Heights 2 by de Grisogono | Damac | مسکونی | Mar 2027 | 501 | 49 floors |
| 2027 | PLT Tower | Preatoni | مسکونی | فصل دوم سال ۲۰۲۷ | 366 | 1–2BR + duplexes |
| 2027 | Onda by Kasco | Kasco | مسکونی | سهماهه سوم ۲۰۲۷ | 348 | 23 floors |
| 2027 | ارتفاع گریزونو | Damac | مسکونی | Mar 2027 | 316 | 40 floors |
| 2027 | One River Point | Ellington & Dutco | مسکونی | فصل دوم سال ۲۰۲۷ | 295 | 43 floors |
| 2027 | 77s Tower | 77 Shades of Green | مخلوط | Jul 2027 | 295 | 295 units + offices |
| 2027 | DG1 Living | دار گلوبال | مسکونی | Apr 2027 | 249 | Canal-front |
| 2027 | Vela Viento by Omniyat | اومنیات | مسکونی | May 2027 | 96 | Foster + Partners |
| 2027 | Royal Regency Suites | السيب | مسکونی | Mar 2027 | 91 | |
| 2027 | Velor Tower | Ginco | مسکونی | Nov 2027 | 26 | All 5BR |
| 2027 | Enara by Omniyat | اومنیات | دفتر | Dec 2027 | — | ≈36 office units |
| 2027 | Capital Business Courtyard | Estate Guard | دفتر | فصل دوم سال ۲۰۲۷ | — | ≈88 office units |
Likely 2026 spill-overs not counted above (original dates lapsed in 2025, still under construction): Chic Tower (Damac, Q4 2026 per progress reports), Bugatti Residences (≈182), VYB (≈166), V-Suites (≈227), Ritz-Carlton Hotel Apartments (54).
Questions About Business Bay Handovers
Buying or Selling in Business Bay?
TruHauz advises investors across Business Bay’s off-plan and ready markets. Talk to our team about which towers and unit types fit your strategy before the 2026 handover wave.
Methodology & Sources
Unit counts are Dubai Land Department registrations published by DXBinteract, supplemented by Propsearch building records, developer press releases (Select Group, Binghatti) and broker project pages where DLD data was unavailable. Handover dates are the latest published by the developer or Propsearch as of 9 September 2026 and are subject to change. This page is for information only and is not investment advice.
Last updated: 9 September 2026 · Analysis by TruHauz Real Estate LLC, RERA ORN 60838