Tru Data › جبل علی › Sobha Central
Sobha Central Sales Prices 2026
Registered sales from Dubai Land Department, 1 January to 22 Nov 2026. Updated weekly.
From 1 January to 22 Nov 2026, Dubai Land Department registered 671 sales in Sobha Central (Jebel Ali) at a median price of AED 2.09M, or AED 3,234 per sq ft. 100% of them were off-plan sales.
DLD area: Jebel Ali (DLD: Jabal Ali First). Last registered sale: 19 Nov 2026.
Sobha Central sale prices by bedroom
| اتاقهای خواب | Sales | Median size (sq ft) | Median price | Median per sq ft |
|---|---|---|---|---|
| ۱ اتاق خواب | 468 | 611 | AED 2.01M | AED 3,232 |
| ۲ اتاق خواب | 134 | 998 | AED 3.22M | AED 3,224 |
| ۳ خوابه | 20 | 1,862 | AED 5.77M | AED 3,099 |
| Shop | 49 | 975 | AED 6.82M | AED 6,990 |
Price per sq ft by month
| Month | Sales | Median price per sq ft |
|---|---|---|
| Mar 2026 | 108 | AED 3,264 |
| Apr 2026 | 253 | AED 3,206 |
| مه ۲۰۲۶ | 93 | AED 3,247 |
| Jun 2026 | 41 | AED 3,236 |
| Jul 2026 | 27 | AED 3,232 |
| Aug 2026 | 23 | AED 3,227 |
| Sep 2026 | 67 | AED 3,227 |
| Oct 2026 | 44 | AED 3,223 |
| نوامبر ۲۰۲۶ | 15 | AED 3,228 |
Months with fewer than 3 sales are left out.
Latest registered sales in Sobha Central
| Date | تایپ | اتاقهای خواب | اندازه (متر مربع) | قیمت | Per sq ft | وضعیت |
|---|---|---|---|---|---|---|
| 19.11.2026 | Flat | ۱ اتاق خواب | 565 | AED 1,812,944 | AED 3,209 | پیشفروش |
| 18.11.2026 | Flat | ۱ اتاق خواب | 563 | AED 1,791,898 | AED 3,183 | پیشفروش |
| 18.11.2026 | Shop | – | 883 | AED 6,181,490 | AED 7,001 | پیشفروش |
| 16.11.2026 | Flat | ۱ اتاق خواب | 610 | AED 1,968,605 | AED 3,227 | پیشفروش |
| 16.11.2026 | Flat | ۱ اتاق خواب | 563 | AED 1,817,255 | AED 3,228 | پیشفروش |
| 16.11.2026 | Flat | ۱ اتاق خواب | 565 | AED 1,796,000 | AED 3,179 | پیشفروش |
| 15.11.2026 | Flat | ۲ اتاق خواب | 1,086 | AED 3,530,800 | AED 3,251 | پیشفروش |
| 15.11.2026 | Flat | ۲ اتاق خواب | 1,083 | AED 3,518,223 | AED 3,249 | پیشفروش |
| 15.11.2026 | Flat | ۲ اتاق خواب | 1,083 | AED 3,518,223 | AED 3,249 | پیشفروش |
| 03.11.2026 | Flat | ۲ اتاق خواب | 998 | AED 3,217,615 | AED 3,224 | پیشفروش |
| 03.11.2026 | Flat | ۲ اتاق خواب | 1,083 | AED 3,518,223 | AED 3,249 | پیشفروش |
| 03.11.2026 | Flat | ۱ اتاق خواب | 565 | AED 1,779,057 | AED 3,149 | پیشفروش |
See every 2026 transaction, with filters by bedroom: Sobha Central on Tru Data. To protect owners’ privacy we never show unit numbers or owner names.
Homes for sale in Jebel Ali with TruHauz
Price history, sales by building and floor, rental demand and trends, sent free on WhatsApp by a RERA-licensed TruHauz adviser.
Get the full report (PDF)Ask about unitsFree valuationFrequently asked questions
What is the average price in Sobha Central in 2026?
The median registered sale price in Sobha Central from 1 January to 22 Nov 2026 was AED 2.09M (AED 3,234 per sq ft), across 671 sales recorded by Dubai Land Department.
How much does a 1-bedroom cost in Sobha Central?
1 BR: median AED 2.01M for about 611 sq ft (468 sales). 2 BR: median AED 3.22M for about 998 sq ft (134 sales). Shop: median AED 6.82M for about 975 sq ft (49 sales).
Where does this Sobha Central data come from?
From Dubai Land Department open data: registered sales (off-plan and ready) and Ejari rental contracts. Mortgages, gifts and multi-unit contracts are excluded. TruHauz updates Tru Data weekly.
Compare with the whole area: Jebel Ali property prices 2026 (all sales, rents and yields by bedroom).
More projects in Jebel Ali
Source: Dubai Land Department open data, registered transactions 1 January to 22 Nov 2026. Prices are registered transaction values; individual units differ by view, floor and condition. This page is information, not a valuation or investment advice.