Tru Data › Al Khairan First › Valia
Valia Sales Prices 2026
Registered sales from Dubai Land Department, 1 January to 22 Nov 2026. Updated weekly.
From 1 January to 22 Nov 2026, Dubai Land Department registered 458 sales in Valia (Al Khairan First) at a median price of AED 2.34M, or AED 2,581 per sq ft. 100% of them were off-plan sales.
DLD area: Al Khairan First. Last registered sale: 20 Nov 2026.
Valia sale prices by bedroom
| اتاقهای خواب | Sales | Median size (sq ft) | Median price | Median per sq ft |
|---|---|---|---|---|
| ۱ اتاق خواب | 238 | 821 | AED 2.13M | AED 2,593 |
| ۲ اتاق خواب | 183 | 1,255 | AED 3.18M | AED 2,539 |
| ۳ خوابه | 31 | 1,672 | AED 4.44M | AED 2,655 |
| 4 اتاق خوابه | 6 | 2,561 | AED 7.05M | AED 2,754 |
Price per sq ft by month
| Month | Sales | Median price per sq ft |
|---|---|---|
| Aug 2026 | 61 | AED 2,648 |
| Sep 2026 | 263 | AED 2,597 |
| Oct 2026 | 101 | AED 2,525 |
| نوامبر ۲۰۲۶ | 33 | AED 2,425 |
Months with fewer than 3 sales are left out.
Latest registered sales in Valia
| Date | تایپ | اتاقهای خواب | اندازه (متر مربع) | قیمت | Per sq ft | وضعیت |
|---|---|---|---|---|---|---|
| 20.11.2026 | Flat | ۲ اتاق خواب | 1,246 | AED 2,777,210 | AED 2,229 | پیشفروش |
| 20.11.2026 | Flat | ۳ خوابه | 1,672 | AED 4,536,888 | AED 2,713 | پیشفروش |
| 20.11.2026 | Flat | ۲ اتاق خواب | 1,257 | AED 3,344,888 | AED 2,661 | پیشفروش |
| 19.11.2026 | Flat | ۱ اتاق خواب | 821 | AED 2,361,888 | AED 2,877 | پیشفروش |
| 19.11.2026 | Flat | ۱ اتاق خواب | 821 | AED 2,036,888 | AED 2,481 | پیشفروش |
| 19.11.2026 | Flat | ۲ اتاق خواب | 1,253 | AED 3,362,888 | AED 2,684 | پیشفروش |
| 19.11.2026 | Flat | ۱ اتاق خواب | 821 | AED 2,365,888 | AED 2,882 | پیشفروش |
| 19.11.2026 | Flat | ۱ اتاق خواب | 821 | AED 2,024,888 | AED 2,466 | پیشفروش |
| 18.11.2026 | Flat | ۲ اتاق خواب | 1,257 | AED 3,029,888 | AED 2,410 | پیشفروش |
| 17.11.2026 | Flat | ۲ اتاق خواب | 1,255 | AED 3,318,888 | AED 2,645 | پیشفروش |
| 17.11.2026 | Flat | ۲ اتاق خواب | 1,257 | AED 3,006,888 | AED 2,392 | پیشفروش |
| 16.11.2026 | Flat | ۱ اتاق خواب | 821 | AED 1,990,888 | AED 2,425 | پیشفروش |
See every 2026 transaction, with filters by bedroom: Valia on Tru Data. To protect owners’ privacy we never show unit numbers or owner names.
Price history, sales by building and floor, rental demand and trends, sent free on WhatsApp by a RERA-licensed TruHauz adviser.
Get the full report (PDF)Ask about unitsFree valuationFrequently asked questions
What is the average price in Valia in 2026?
The median registered sale price in Valia from 1 January to 22 Nov 2026 was AED 2.34M (AED 2,581 per sq ft), across 458 sales recorded by Dubai Land Department.
How much does a 1-bedroom cost in Valia?
1 BR: median AED 2.13M for about 821 sq ft (238 sales). 2 BR: median AED 3.18M for about 1,255 sq ft (183 sales). 3 BR: median AED 4.44M for about 1,672 sq ft (31 sales).
Where does this Valia data come from?
From Dubai Land Department open data: registered sales (off-plan and ready) and Ejari rental contracts. Mortgages, gifts and multi-unit contracts are excluded. TruHauz updates Tru Data weekly.
More projects in Al Khairan First
Source: Dubai Land Department open data, registered transactions 1 January to 22 Nov 2026. Prices are registered transaction values; individual units differ by view, floor and condition. This page is information, not a valuation or investment advice.