Tru Data › Dubai South › Windsor House
Windsor House Sales Prices 2026
Registered sales from Dubai Land Department, 1 January to 22 Nov 2026. Updated weekly.
From 1 January to 22 Nov 2026, Dubai Land Department registered 388 sales in Windsor House (Dubai South) at a median price of AED 1.55M, or AED 1,460 per sq ft. 100% of them were off-plan sales.
DLD area: Dubai South (DLD: Madinat Al Mataar). Last registered sale: 19 Nov 2026.
Windsor House sale prices by bedroom
| Bedrooms | Sales | Median size (sq ft) | Median price | Median per sq ft |
|---|---|---|---|---|
| Studio | 19 | 432 | AED 691K | AED 1,599 |
| 1 BR | 161 | 781 | AED 1.16M | AED 1,482 |
| 2 BR | 165 | 1,135 | AED 1.65M | AED 1,438 |
| 3 BR | 33 | 1,510 | AED 2.15M | AED 1,434 |
| Shop | 10 | 904 | AED 2.09M | AED 2,327 |
Price per sq ft by month
| Month | Sales | Median price per sq ft |
|---|---|---|
| Jan 2026 | 155 | AED 1,458 |
| Feb 2026 | 98 | AED 1,454 |
| Mar 2026 | 28 | AED 1,446 |
| Apr 2026 | 67 | AED 1,479 |
| May 2026 | 20 | AED 1,464 |
| Jun 2026 | 4 | AED 1,530 |
| Jul 2026 | 5 | AED 1,482 |
| Aug 2026 | 3 | AED 1,442 |
| Nov 2026 | 4 | AED 1,612 |
Months with fewer than 3 sales are left out.
Latest registered sales in Windsor House
| Date | Type | Bedrooms | Size (sq ft) | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 19.11.2026 | Flat | 1 BR | 781 | AED 1,233,828 | AED 1,580 | Off-plan |
| 16.11.2026 | Flat | 2 BR | 1,128 | AED 1,853,828 | AED 1,643 | Off-plan |
| 16.11.2026 | Flat | 2 BR | 1,136 | AED 1,786,828 | AED 1,573 | Off-plan |
| 16.11.2026 | Flat | 1 BR | 781 | AED 1,308,828 | AED 1,676 | Off-plan |
| 19.10.2026 | Flat | 2 BR | 1,127 | AED 2,021,828 | AED 1,794 | Off-plan |
| 16.10.2026 | Flat | 1 BR | 782 | AED 1,105,828 | AED 1,414 | Off-plan |
| 29.09.2026 | Flat | 3 BR | 1,492 | AED 2,050,828 | AED 1,375 | Off-plan |
| 24.09.2026 | Flat | 2 BR | 1,254 | AED 2,048,828 | AED 1,634 | Off-plan |
| 26.08.2026 | Flat | 2 BR | 1,135 | AED 1,558,828 | AED 1,373 | Off-plan |
| 25.08.2026 | Flat | 1 BR | 781 | AED 1,125,828 | AED 1,442 | Off-plan |
| 04.08.2026 | Flat | 1 BR | 781 | AED 1,138,828 | AED 1,458 | Off-plan |
| 22.07.2026 | Flat | 2 BR | 1,256 | AED 1,875,828 | AED 1,493 | Off-plan |
See every 2026 transaction, with filters by bedroom: Windsor House on Tru Data. To protect owners’ privacy we never show unit numbers or owner names.
Homes for sale in Dubai South with TruHauz
Price history, sales by building and floor, rental demand and trends, sent free on WhatsApp by a RERA-licensed TruHauz adviser.
Get the full report (PDF)Ask about unitsFree valuationFrequently asked questions
What is the average price in Windsor House in 2026?
The median registered sale price in Windsor House from 1 January to 22 Nov 2026 was AED 1.55M (AED 1,460 per sq ft), across 388 sales recorded by Dubai Land Department.
How much does a 2-bedroom cost in Windsor House?
2 BR: median AED 1.65M for about 1,135 sq ft (165 sales). 1 BR: median AED 1.16M for about 781 sq ft (161 sales). 3 BR: median AED 2.15M for about 1,510 sq ft (33 sales).
Where does this Windsor House data come from?
From Dubai Land Department open data: registered sales (off-plan and ready) and Ejari rental contracts. Mortgages, gifts and multi-unit contracts are excluded. TruHauz updates Tru Data weekly.
Compare with the whole area: Dubai South property prices 2026 (all sales, rents and yields by bedroom).
More projects in Dubai South
Source: Dubai Land Department open data, registered transactions 1 January to 22 Nov 2026. Prices are registered transaction values; individual units differ by view, floor and condition. This page is information, not a valuation or investment advice.