Tru Data › JVC › Serenz by Danube
Serenz by Danube Sales Prices 2026
Registered sales from Dubai Land Department, 1 January to 22 Nov 2026. Updated weekly.
From 1 January to 22 Nov 2026, Dubai Land Department registered 709 sales in Serenz by Danube (JVC) at a median price of AED 1.19M, or AED 2,267 per sq ft. 100% of them were off-plan sales.
DLD area: JVC (DLD: Jumeirah Village Circle). Last registered sale: 19 Nov 2026.
Serenz by Danube sale prices by bedroom
| Bedrooms | Sales | Median size (sq ft) | Median price | Median per sq ft |
|---|---|---|---|---|
| Studio | 338 | 385 | AED 908K | AED 2,273 |
| 1 BR | 273 | 572 | AED 1.31M | AED 2,275 |
| 2 BR | 72 | 864 | AED 1.91M | AED 2,104 |
| 3 BR | 17 | 1,307 | AED 2.29M | AED 1,726 |
| General Use | 1 | 130,726 | AED 188.27M | AED 1,440 |
| Shop | 8 | 1,219 | AED 4.59M | AED 3,443 |
Price per sq ft by month
| Month | Sales | Median price per sq ft |
|---|---|---|
| Feb 2026 | 18 | AED 2,233 |
| Mar 2026 | 95 | AED 2,256 |
| Apr 2026 | 147 | AED 2,264 |
| May 2026 | 65 | AED 2,244 |
| Jun 2026 | 63 | AED 2,162 |
| Jul 2026 | 68 | AED 2,159 |
| Aug 2026 | 59 | AED 2,317 |
| Sep 2026 | 48 | AED 2,375 |
| Oct 2026 | 88 | AED 2,397 |
| Nov 2026 | 58 | AED 2,435 |
Months with fewer than 3 sales are left out.
Latest registered sales in Serenz by Danube
| Date | Type | Bedrooms | Size (sq ft) | Price | Per sq ft | Status |
|---|---|---|---|---|---|---|
| 19.11.2026 | Flat | Studio | 421 | AED 1,022,000 | AED 2,428 | Off-plan |
| 19.11.2026 | Flat | Studio | 385 | AED 970,020 | AED 2,520 | Off-plan |
| 19.11.2026 | Flat | Studio | 428 | AED 1,029,180 | AED 2,405 | Off-plan |
| 19.11.2026 | Flat | Studio | 382 | AED 933,300 | AED 2,443 | Off-plan |
| 19.11.2026 | Flat | 2 BR | 853 | AED 2,000,000 | AED 2,345 | Off-plan |
| 17.11.2026 | Flat | Studio | 428 | AED 1,055,178 | AED 2,465 | Off-plan |
| 17.11.2026 | Flat | Studio | 431 | AED 1,059,337 | AED 2,458 | Off-plan |
| 16.11.2026 | Flat | Studio | 381 | AED 930,240 | AED 2,442 | Off-plan |
| 13.11.2026 | Flat | Studio | 402 | AED 996,540 | AED 2,479 | Off-plan |
| 13.11.2026 | Flat | Studio | 382 | AED 990,380 | AED 2,593 | Off-plan |
| 12.11.2026 | Flat | Studio | 428 | AED 1,061,820 | AED 2,481 | Off-plan |
| 12.11.2026 | Flat | 1 BR | 552 | AED 1,308,000 | AED 2,370 | Off-plan |
See every 2026 transaction, with filters by bedroom: Serenz by Danube on Tru Data. To protect owners’ privacy we never show unit numbers or owner names.
Homes for sale in JVC with TruHauz
Price history, sales by building and floor, rental demand and trends, sent free on WhatsApp by a RERA-licensed TruHauz adviser.
Get the full report (PDF)Ask about unitsFree valuationFrequently asked questions
What is the average price in Serenz by Danube in 2026?
The median registered sale price in Serenz by Danube from 1 January to 22 Nov 2026 was AED 1.19M (AED 2,267 per sq ft), across 709 sales recorded by Dubai Land Department.
How much does a studio cost in Serenz by Danube?
Studio: median AED 908K for about 385 sq ft (338 sales). 1 BR: median AED 1.31M for about 572 sq ft (273 sales). 2 BR: median AED 1.91M for about 864 sq ft (72 sales).
Where does this Serenz by Danube data come from?
From Dubai Land Department open data: registered sales (off-plan and ready) and Ejari rental contracts. Mortgages, gifts and multi-unit contracts are excluded. TruHauz updates Tru Data weekly.
Compare with the whole area: JVC property prices 2026 (all sales, rents and yields by bedroom).
More projects in JVC
Source: Dubai Land Department open data, registered transactions 1 January to 22 Nov 2026. Prices are registered transaction values; individual units differ by view, floor and condition. This page is information, not a valuation or investment advice.